


719.10 Excl. tax 1 In stock Available in store: Check availability
Available in store
Close- Next Day Delivery
- Warranty Included
Your cart is empty
Available in store
CloseProduct Type | Front Load Washer with LuxCare® Wash - 4.3 Cu. Ft. | |
---|---|---|
Power Type | Electric | |
Size | 4.3 Cu. Ft | |
Installation Type | Free-Standing | |
Color | White | |
Collapse group heading Installation Type | ||
Optional Pedestal | Yes | |
Hidden (In Closet) | Yes | |
Stacked (Above Dryer) | Yes | |
Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) | |
Collapse group heading General Specifications | ||
Leveling Legs | Yes | |
Power Cord Included | Yes | |
Shipping Weight (lbs) | 235 | |
PROP 65 Label | No | |
Water Inlet Location | Left Top Rear | |
Style | Full-Size Model | |
Collapse group heading Exterior Dimensions | ||
Height (w/15" Pedestal) | 53" | |
Height(w/o 15" Pedestal) | 38" | |
Depth(w/ 90° Door Open) | 53.5" | |
Height | 38" | |
Depth | 32" | |
Depth(to Arc Exlude Hose | 31-1/2" | |
Width | 27" | |
Collapse group heading Exterior Specifications | ||
Door Style | Pull to Open | |
Reversible Door | Yes | |
Door Latch | Pull Latch | |
Lens Ring | White | |
Door Design | Pull to Open | |
Collapse group heading Capacities | ||
Total Capacity - Cu. Ft. | 4.3 | |
Collapse group heading Washer | ||
Maximum Spin Speed (RPM) | 1300 | |
Wash Speeds (RPM) | Variable | |
Prewash Detergent Dispenser | Yes | |
Fabric Softener Dispenser | Yes | |
Wash System | LuxCare™ Wash System | |
Water Level Adjustment | Automatic | |
Dispenser Drawer | Pull-to-Open | |
Drum Material | Stainless Steel | |
Balance System | Perfect Balance® | |
Detergent Dispenser | Liquid / Powder | |
Bleach Dispenser | Yes | |
Drum Capacity | 4.3 Cu. Ft. | |
Collapse group heading Accessories | ||
Drain Hose Extension Kit | Optional order item no. 137098000 | |
Dryer Stacking Kit | Optional order item no. STACKIT7X | |
Luxury-Glide® Pedestal with Spacious Storage Drawer | Optional order item no. EPWD257UIW | |
Collapse group heading Electrical Specifications | ||
Amps @ 120 Volts | 12 | |
Voltage Rating | 120V 60Hz | |
Connected Load @ 120V | 1.2 | |
Power Cord Length | 5' (6') | |
Min Circuit Required | 15A | |
Connection Location | Right Rear Top | |
Collapse group heading Washer: Temperature Settings | ||
Warm | Yes | |
Cold | Yes | |
Auto Temp Control | Yes | |
Hot | Yes | |
Collapse group heading Certifications & Approvals | ||
ENERGY STAR® Certified | Yes | |
CSA Listed | Yes | |
CEE Tier | 2 | |
UL Listed | Yes | |
Collapse group heading Controls | ||
Control Location | Front | |
Control Type | LED display with capacitive touch controls | |
Control Lock | Yes Key Combination | |
Collapse group heading Washer: Options | ||
Stain Pretreat | Yes | |
End-of-Cycle Chime | Adjustable | |
Delay Start - hours | Yes 12 hours | |
Spin Speed Selections | 4 | |
Temp Selections | 4 | |
Soil Level Selections | 4 | |
Freshwater Rinse | Yes | |
Collapse group heading Energy Data | ||
kWh/year | 55 | |
Integrated Water Factor | 3.2 | |
Integrated Modified Energy Factor | 2.92 | |
Collapse group heading Washer: Cycles | ||
Whitest Whites | Yes | |
Clean Washer | Yes | |
Rinse & Spin | Yes | |
Heavy Duty | Yes | |
Wash Cycles | 7 | |
StainTreat™ | Yes | |
Delicates | Yes | |
Normal | Yes |
Show more
There are no reviews written yet about this product..