



494.10 Excl. tax 1 In stock Available in store: Check availability
Available in store
Close- Next Day Delivery
- Warranty Included
Your cart is empty
Available in store
CloseSpecs | |
---|---|
Product Height | 33.5 inches |
Product Width | 23.5 inches |
Product Depth | 25.6 inches |
Depth With Door Open | 42.5 inches |
Capacity | 2.7 cubic feet |
High-Efficiency | Yes |
Steam Function | No |
Washer Load Type | Front load |
Matching Dryer Model Number | NS-FDRE44W1 |
Stackable | Yes |
Stacking Kit Model Compatibility | 0 |
App-Controlled | No |
Color Finish | White |
Features | |
---|---|
High-Efficiency | Yes |
Steam Function | No |
Antimicrobial Protection | No |
Vibration Reduction | Yes |
Noise Reduction | Yes |
Maximum Spin Speed | 1400 revolutions per minute |
Out-Of-Balance Detection | Yes |
Internal Water Heater | Yes |
Automatic Temperature Control | Yes |
Child Lock | Yes |
Delay Start | Yes |
End-Of-Cycle Signal | Yes |
Time-Remaining Display | Yes |
Interior Light(s) | No |
Bleach Dispenser | No |
Fabric Softener Dispenser | Yes |
Pre-Wash Detergent Dispenser | Yes |
Detergent Dispenser Type | Multi load |
Detergent Form | Liquid, Powder, Gel, Single-use packs, Tablet |
Wireless Connectivity | None |
Cycle Specifications | |
---|---|
Number of Wash/Rinse Cycles | 16 |
Wash/Rinse Cycles | 16 |
Options and Programs | 16 wash cycles, 5 temperature levels and 5 speed options to choose from |
Number of Temperature Settings | 5 |
Temperature Settings | 3 |
Number of Spin Speeds | 5 |
Soil Levels | 3 |
Electrical Specification | |
---|---|
Estimated Annual Electricity Use | 75 kilowatt hours |
Estimated Annual Operating Cost | 9 United States dollars |
Amperage | 11 amperes |
Voltage | 120 volts |
Certifications Listings & Approvals | |
---|---|
ENERGY STAR Certified | Yes |
ADA Compliant | No |
CEE Qualified | Yes |
UL Listed | Yes |
Connectivity | |
---|---|
App-Controlled | No |
Compatibility | |
---|---|
Pedestal Available | No |
Matching Dryer Available | Yes |
Matching Dryer Model Number | NS-FDRE44W1 |
Stackable | Yes |
Stacking Kit Model Compatibility | 0 |
Stacking Kit Included | Yes |
Design | |
---|---|
Washer Load Type | Front load |
Compact Design | Yes |
Reversible Door Hinge | No |
Control Type | Touchscreen |
Tub/Drum Material | Stainless steel |
Window | Yes |
Adjustable Leveling Legs | No |
Capacity | |
---|---|
Capacity | 2.7 cubic feet |
General | |
---|---|
Product Name | 2.7 Cu. Ft. High Efficiency Stackable Front Load Washer |
Brand | Insignia™ |
Model Number | NS-FWM27W1 |
Color | White |
Color Category | White |
Color Finish | White |
Included | |
---|---|
Power Cord Included | Yes |
Fill Hoses Included | Yes |
Drain Hose Included | Yes |
Dimensions | |
---|---|
Height | 33.5 inches |
Width | 23.5 inches |
Depth | 25.6 inches |
Weight | 161 pounds |
Product Height | 33.5 inches |
Product Width | 23.5 inches |
Product Depth | 25.6 inches |
Depth With Door Open | 42.5 inches |
Product Weight | 161 pounds |
Other | |
---|---|
Display Type | LED |
UPC | 600603253997 |
Show more
There are no reviews written yet about this product..