


674.10 Excl. tax 1 In stock Available in store: Check availability
Available in store
Close- Next Day Delivery
- Warranty Included
Your cart is empty
Available in store
CloseCollapse group heading Key Features | ||
---|---|---|
Multi-Steam Cycles | Yes | |
Total Capacity | 7.4 cu. ft. | |
Smart Care | Yes | |
Drum Material | Powder coat | |
Reversible Door | Yes | |
Collapse group heading Standard Features | ||
Drum Light | Yes | |
Power Source | Gas | |
Collapse group heading Steam Drying Cycles | ||
Steam Refresh | Yes | |
Wrinkle Away | Yes | |
Steam Sanitize+ | Yes | |
Collapse group heading Sensor Drying Cycles | ||
Normal | Yes | |
Heavy Duty | Yes | |
Permanent Press | Yes | |
Bedding | Yes | |
Delicates | Yes | |
Activewear | Yes | |
Collapse group heading Manual Drying Cycles | ||
Time Dry | Yes | |
Air Fluff | Yes | |
Quick Dry | Yes | |
Collapse group heading Drying Technology | ||
Sensor Drying | Yes | |
Steam Drying Technology | Yes | |
Collapse group heading Drying Options | ||
Mixed Load Bell | Yes | |
Wrinkle Prevent | Yes | |
Eco Dry | Yes | |
Sound On / Off | Yes | |
Smart Care | Yes | |
Child Lock | Yes | |
AntiStatic | Yes | |
Drum Light | Yes | |
Collapse group heading Dry Levels | ||
Very Dry | Yes | |
More Dry | Yes | |
Normal Dry | Yes | |
Damp Dry | Yes | |
Collapse group heading Type | ||
Dryer Type | Gas | |
Collapse group heading Electrical Ratings | ||
Cycle Time (AHAM 8lbs) | 75 min | |
Collapse group heading Energy Usage | ||
Liter/Cycle | 215 | |
ENERGY STAR® Certified | Yes | |
Collapse group heading Dimensions | ||
Dryer Capacity | 7.4 | |
Product Dimensions | 27” W x 42.4” H x 30.2” D | |
Collapse group heading Weight | ||
Product Weight | 121.3 lb. | |
Collapse group heading Design | ||
Color | White | |
Display Color (LED) | Ice Blue | |
Display Type | Tact Inmold | |
Drum Light | Yes |
Show more
There are no reviews written yet about this product..